
| Type | Harga |
|---|---|
| NEW XPANDER 1.5 GLS 4X2 MT | Rp 265.100.000 |
| NEW XPANDER 1.5 GLS 4X2 MT PUTIH | Rp 266.630.000 |
| NEW XPANDER 1.5 GLS 4X2 CVT | Rp 274.770.000 |
| NEW XPANDER 1.5 GLS 4X2 CVT PUTIH | Rp 276.270.000 |
| NEW XPANDER 1.5 EXCEED 4X2 MT | Rp 279.050.000 |
| NEW XPANDER 1.5 EXCEED 4X2 MT PUTIH | Rp 280.550.000 |
| NEW XPANDER 1.5 EXCEED 4X2 CVT | Rp 288.000.000 |
| NEW XPANDER 1.5 EXCEED 4X2 CVT PUTIH | Rp 289.500.000 |
| NEW XPANDER 1.5 ULTIMATE 4X2 MT BLACK INTERIOR | Rp 309.800.000 |
| NEW XPANDER 1.5 ULTIMATE 4X2 MT PUTIH (BLACK INTERIOR) | Rp 311.300.000 |
| NEW XPANDER 1.5 ULTIMATE 4X2 CVT (BEIGE/BLACK INTERIOR) | Rp 324.900.000 |
| NEW XPANDER 1.5 ULTIMATE 4X2 CVT PUTIH (BEIGE/BLACK INTERIOR) | Rp 326.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander 1.5 L Cross MT Facelift | Rp 326.250.000 |
| New Xpander 1.5 L Cross MT Facelift Putih | Rp 327.750.000 |
| New Xpander 1.5 L Cross CVT Plus | Rp 352.150.000 |
| New Xpander 1.5 L Cross CVT Plus Putih | Rp 353.650.000 |
| New Xpander 1.5 L Cross CVT Plus Elite Edition | Rp 363.150.000 |
| New Xpander 1.5 L Cross CVT Plus Elite Putih | Rp 364.650.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Pajero Sport Exceed 4x2 MT | Rp 571.100.000 |
| New Pajero Sport Exceed 4x2 MT Putih | Rp 574.100.000 |
| New Pajero Sport Exceed 4x2 AT | Rp 586.100.000 |
| New Pajero Sport Exceed 4x2 AT Putih | Rp 589.100.000 |
| New Pajero Sport GLX 4x4 MT | Rp 597.100.000 |
| New Pajero Sport GLX 4x4 MT Putih | Rp 600.100.000 |
| New Pajero Sport Dakar 4x2 AT | Rp 654.000.000 |
| New Pajero Sport Dakar 4x2 AT Putih | Rp 657.000.000 |
| New Pajero Sport Dakar Ultimate 4x2 AT | Rp 707.100.000 |
| New Pajero Sport Dakar Ultimate 4x2 AT Putih | Rp 710.100.000 |
| New Pajero Sport Dakar Ultimate 4x4 AT | Rp 768.200.000 |
| New Pajero Sport Dakar Ultimate 4x4 AT Putih | Rp 771.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Triton SC GLX | Rp 312.500.000 |
| All New Triton SC HDX | Rp 388.150.000 |
| All New Triton DC HDX 4x4 MT | Rp 437.650.000 |
| All New Triton DC GLS 4x4 MT | Rp 458.900.000 |
| All New Triton DC Exceed 4x4 MT | Rp 502.850.000 |
| All New Triton DC Ultimate 4x4 AT | Rp 536.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xforce Exceed | Rp 382.900.000 |
| Xforce Exceed Putih | Rp 384.400.000 |
| Xforce Ultimate | Rp 415.900.000 |
| Xforce Ultimate Putih | Rp 417.400.000 |
| *harga dapat berubah sewaktu-waktu | |